|
![]() |
Home page | TAH partonomy |
Top level |
male genital system ♂ ![]() |
Subsidiary language with Latin |
![]() ![]() ![]() |
Non Latin primary language |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
Type of list | P1 |
List Unit Identifier | 3143 |
Sublist 1 | 3272 organa genitalia masculina interna 266/107 on 27.6.2024 |
Sublist 2 | 3355 organa genitalia masculina externa 75/66 on 27.6.2024 |
Subtotals | subchildren 341 subunits 173 |
Proper children | 2 |
Number of children | 343 (validated) |
Proper units | 1 |
Number of units | 174 (validated) |
Signature | 3403 (validated since 27.6.2024) |
Date: 22.07.2025 |